- Home
- Flow
- Hypro
- Products
- Hypro Mixing Products
- Transfer Pumps
- ˿Ƶ Hypro 9342P 9343P Series Transfer Pumps
Skip To Main Content
-
Products
- Spraying
- Mixing
- Cleaning
-
Accessories
- ˿Ƶ Hypro 94-735-00, 94-736-00 Meter Housing Kits
- ˿Ƶ Hypro 94-738-00 Elbow Valve Coupling Kit
- ˿Ƶ Hypro 94-737-00 Recirculation System Return Hose Kit
- ˿Ƶ Hypro 94-725-00 Recirculation Cap Kit
- ˿Ƶ Hypro 408 Series Swivel Ball Nozzle Body for Wet Boom
- ˿Ƶ Hypro 2160 Pump Oil
- ˿Ƶ Hypro 461 Series Economic Manual Valve Assemblies
- ˿Ƶ Hypro 3300-0102 High Flow Pressure Regulator/Relief Valve
- ˿Ƶ Hypro 3312-0004, 3312-0005 Thermal Relief Valves
- ˿Ƶ Hypro 3350 Series Nylon Line Strainers
- ˿Ƶ Hypro 4200-0025 Positive Shut-Off Valve
- ˿Ƶ Hypro 3350 Series Poly Line Strainers
- ˿Ƶ Hypro Alligator Clip & Fuse Kit
- ˿Ƶ Hypro 463051 Manual Boom Section Valves
- ˿Ƶ Hypro Diaphragm - Lower Housing - Drive Assembly Kit
- ˿Ƶ Hypro Electrical Proportional Spray Control Valves
- ˿Ƶ Hypro Manual Pressure Regulating Valves
- ˿Ƶ Hypro Manual Pressure Regulating Valves
- ˿Ƶ Hypro Hydraulically-Driven Pressure Washers
- ˿Ƶ Hypro Manual Proportional Spray Control Valves
- ˿Ƶ Hypro Manual Proportional Spray Control Valves
- ˿Ƶ Hypro Nylon Fittings
- ˿Ƶ Hypro ProFit Fittings
- ˿Ƶ Hypro Polypropylene Fittings
- ˿Ƶ Hypro Pump Housing Kit
- ˿Ƶ Hypro Spray Nozzle Caps and Adapters
- ˿Ƶ Hypro SF-1100-PTS Series AG Runner Transfer Pump Systems
- ˿Ƶ Hypro Single Union Ball Valves
- ˿Ƶ Hypro Valve Housing Kits
- ˿Ƶ Hypro Universal Flange Gaskets
- ˿Ƶ Hypro Universal Flange Clamp
- ˿Ƶ Hypro 1530-0024S SPA Self-Priming Adaptor
- ˿Ƶ Hypro 94-718-00 Motor Assembly Kit
- Resources
- Brands
- About
Popular Products
Popular Pages
Suggested Searches
˿Ƶ Hypro 9342P 9343P Series Transfer Pumps
Main Content Starts Here
Previous
Next
˿Ƶ Hypro 9342P 9343P Series Transfer Pumps
- Housing: 2"x2" or 3" X 3" Polypropylene
- Pump Seals: EPDM Mechanical
- Suction lift: 25 ft./7.62 m
- Poly impeller with stainless steel insert
Explore purchase options available for this product.
Where to Buy
Specifications
Pump Type:
Transfer Pump
Seal Material:
EPDM Mechanical
Housing Material:Polypropylene
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9342P-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT | 10 GPM |
| 9342PV-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT w. Viton | 10 GPM |
| 9342P-HM1C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342P-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT | 11 GPM |
| 9342P-HM5C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342PV-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT w. Viton | 11 GPM |
| 9343P-GM6-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM6Y-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM10-SP | 484 | 1832 | 58 | 4.0 | 3”x 3” NPT | |
| 9343P-GM6Y-SP-001 | 484 | 1832 | 58 | 4.0 | 3”x 3” FLANGE |
Housing Material:Polypropylene
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9342P-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT | 10 GPM |
| 9342PV-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT w. Viton | 10 GPM |
| 9342P-HM1C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342P-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT | 11 GPM |
| 9342P-HM5C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342PV-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT w. Viton | 11 GPM |
| 9343P-GM6-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM6Y-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM10-SP | 484 | 1832 | 58 | 4.0 | 3”x 3” NPT | |
| 9343P-GM6Y-SP-001 | 484 | 1832 | 58 | 4.0 | 3”x 3” FLANGE |
Housing Material:3”x 3” NPT
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9343P-GM10Y-SP | 484 | 1832 | 58 | 4.0 | 3 |
Impeller:Poly impeller with stainless steel insert
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9342P-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT | 10 GPM |
| 9342PV-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT w. Viton | 10 GPM |
| 9342P-HM1C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342P-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT | 11 GPM |
| 9342P-HM5C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342PV-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT w. Viton | 11 GPM |
| 9343P-GM6-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM6Y-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM10-SP | 484 | 1832 | 58 | 4.0 | 3”x 3” NPT | |
| 9343P-GM6Y-SP-001 | 484 | 1832 | 58 | 4.0 | 3”x 3” FLANGE |
Impeller:Polypropylene
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9343P-GM10Y-SP | 484 | 1832 | 58 | 4.0 | 3 |
Engine Manufacturer & HP:N/A
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9342P-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT | 10 GPM |
| 9342PV-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT w. Viton | 10 GPM |
| 9342P-HM1C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342P-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT | 11 GPM |
| 9342P-HM5C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342PV-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT w. Viton | 11 GPM |
Engine Manufacturer & HP:Hydraulic
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9343P-GM6-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM6Y-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM10-SP | 484 | 1832 | 58 | 4.0 | 3”x 3” NPT | |
| 9343P-GM10Y-SP | 484 | 1832 | 58 | 4.0 | 3 | |
| 9343P-GM6Y-SP-001 | 484 | 1832 | 58 | 4.0 | 3”x 3” FLANGE |
Housing Material:Polypropylene
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9342P-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT | 10 GPM |
| 9342PV-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT w. Viton | 10 GPM |
| 9342P-HM1C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342P-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT | 11 GPM |
| 9342P-HM5C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342PV-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT w. Viton | 11 GPM |
| 9343P-GM6-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM6Y-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM10-SP | 484 | 1832 | 58 | 4.0 | 3”x 3” NPT | |
| 9343P-GM6Y-SP-001 | 484 | 1832 | 58 | 4.0 | 3”x 3” FLANGE |
Housing Material:3”x 3” NPT
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9343P-GM10Y-SP | 484 | 1832 | 58 | 4.0 | 3 |
Impeller:Poly impeller with stainless steel insert
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9342P-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT | 10 GPM |
| 9342PV-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT w. Viton | 10 GPM |
| 9342P-HM1C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342P-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT | 11 GPM |
| 9342P-HM5C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342PV-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT w. Viton | 11 GPM |
| 9343P-GM6-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM6Y-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM10-SP | 484 | 1832 | 58 | 4.0 | 3”x 3” NPT | |
| 9343P-GM6Y-SP-001 | 484 | 1832 | 58 | 4.0 | 3”x 3” FLANGE |
Impeller:Polypropylene
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9343P-GM10Y-SP | 484 | 1832 | 58 | 4.0 | 3 |
Engine Manufacturer & HP:N/A
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9342P-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT | 10 GPM |
| 9342PV-HM1C-5SP | 200 | 757 | 58 | 40 | 2" x 2" NPT w. Viton | 10 GPM |
| 9342P-HM1C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342P-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT | 11 GPM |
| 9342P-HM5C-5USP | 206 | 780 | 60 | 41 | 2" x 2" FLANGE | 11 GPM |
| 9342PV-HM5C-5SP | 206 | 780 | 60 | 41 | 2" x 2" NPT w. Viton | 11 GPM |
Engine Manufacturer & HP:Hydraulic
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Motor Capacity |
|---|---|---|---|---|---|---|
| 9343P-GM6-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM6Y-SP | 450 | 1703 | 52 | 3.6 | 3”x 3” NPT | |
| 9343P-GM10-SP | 484 | 1832 | 58 | 4.0 | 3”x 3” NPT | |
| 9343P-GM10Y-SP | 484 | 1832 | 58 | 4.0 | 3 | |
| 9343P-GM6Y-SP-001 | 484 | 1832 | 58 | 4.0 | 3”x 3” FLANGE |